CIS 110
Introduction to Computer Information Systems

Lab and Quiz Grades

These are the grades that have been accumulated in class for assignments and quizzes thus far. The first
column is your Student ID. The following columns represent each Lab and Online Quiz.




Section # 12122

If you have received 10% and no feedback yet on your labs, this just means we have received your lab and will grade it soon
Student ID Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11 Lab 12 Lab 13 Lab 14   Week 1
----
Quiz
Week 2
----
Quiz
Week 3
----
Quiz
Week 4
----
Quiz
Week 5
----
Quiz
Week 6
----
Quiz
Week 7
----
Quiz
Week 8
----
Midterm
Week 9
----
Quiz
Week 10
----
Quiz
Week 11
----
Quiz
Week 12
----
Quiz
Week 13
----
Quiz
Percent Grade
08981 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%   70% 70% 0% 0% 30% 0% 0% 58% D 0% 0% 0% 0% 0%
12627 100% 100% 98% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0% 0%   0% 80% 100% 100% 100% 0% 0% 90% A 100% 100% 100% 100% 100%
17596 100% 100% 100% 100% 100% 75% 65% 100% 0% 0% 0% 0% 0% 0%   100% 90% 80% 100% 90% 60% 100% 76% C 80% 90% 0% 0% 100%
26467 100% 93% 100% 90% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0%   100% 80% 90% 100% 100% 90% 0% 78% C 100% 80% 100% 100% 90%
26497 100% 92% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%   100% 70% 90% 60% 0% 80% 0% 62% D 0% 80% 70% 0% 0%
31500 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%   100% 60% 100% 90% 80% 90% 100% 82% B 90% 90% 80% 80% 80%
34709 100% 50% 50% 50% 0% 0% 0% 90% 0% 100% 0% 85% 85% 70%   0% 0% 80% 0% 90% 90% 0% 72% C 90% 90% 0% 0% 100%
40346 100% 100% 100% 100% 0% 100% 90% 100% 95% 100% 100% 80% 90% 80%   100% 90% 90% 0% 90% 100% 100% 82% B 90% 80% 70% 80% 0%
44287 100% 100% 70% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%   100% 100% 80% 80% 60% 0% 0% 64% D 90% 0% 90% 100% 90%
46157 100% 95% 100% 0% 90% 100% 95% 90% 95% 100% 100% 85% 70% 95%   100% 100% 100% 100% 100% 90% 100% 90% A 100% 90% 80% 80% 0%
46491 100% 100% 100% 90% 100% 95% 90% 90% 0% 70% 100% 100% 100% 100%   90% 70% 80% 90% 100% 100% 100% 84% B 100% 90% 80% 90% 80%
46877 100% 100% 100% 100% 100% 0% 90% 80% 0% 100% 100% 100% 90% 80%   100% 80% 100% 70% 100% 90% 100% 84% B 80% 90% 80% 90% 100%
47475 100% 100% 95% 90% 70% 100% 100% 100% 100% 100% 100% 100% 100% 100%   100% 80% 100% 80% 90% 90% 100% 80% B 80% 0% 100% 70% 100%
49254 100% 70% 100% 50% 0% 0% 0% 0% 0% 0% 0% 30% 55% 65%   0% 80% 90% 0% 0% 0% 0% 58% D 0% 0% 0% 0% 70%
52160 100% 100% 90% 100% 100% 100% 100% 90% 100% 100% 100% 100% 90% 70%   100% 0% 70% 90% 60% 0% 100% 64% D 100% 0% 90% 100% 100%
53971 100% 95% 90% 100% 0% 80% 0% 100% 0% 80% 100% 80% 75% 80%   100% 90% 90% 80% 90% 100% 0% 84% B 90% 80% 80% 80% 100%
54975 100% 100% 100% 100% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0%   100% 90% 100% 100% 100% 100% 0% 88% A 0% 0% 0% 0% 0%
55382 100% 87% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%   100% 0% 90% 0% 0% 0% 0% 66% C 70% 0% 0% 0% 0%
58985 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%   100% 100% 100% 100% 100% 100% 100% 110% A 100% 100% 100% 100% 100%



Return to CIS 110 Class Links