CIS 141
Introduction to HTML Programming

Final Semester Grades

These are the final grades for the class. The first column is
the last 4 digits of your Social Security Number. The following
columns represent each assignment. For example, A1 = Assignment 1,
A2 = Assignment 2 and so forth. The last 2 columns represent the
final exam and the final grade in the class.


Section #

SSN A1 A2 A3 A4 A5 A6 Final Exam Final Grade
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  
0000 0% 0% 0% 0% 0% 0% 0%  


Return to CIS 141 Class Links