BUS 112
Financial Accounting

Final Grades
separator bar

  Following are the final grades for BUS 112 including all assignments, quizzes and final exam grades.  


Section # 11082

Student Number Lab Score Quiz Score Midterm Score Final Audit Final Grade
186390 76% 38% 40% 90% D
221076 47% 85% 88% 0% F
225868 90% 90% 95% 92% A
229421 37% 48% 82% 30% F
232183 73% 67% 94% 85% B
232549 43% 14% 90% 70% F
235500 82% 82% 70% 75% C
237197 21% 30% 81% 0% F
241462 90% 83% 93% 100% A
242942 30% 23% 0% 0% F
243075 27% 54% 44% 0% F
243224 62% 88% 80% 0% F
250062 7% 15% 0% 0% F
250196 75% 80% 98% 88% A
251051 17% 13% 0% 0% F



Return to BUS 112 Class Links