BUS 150
Supervision and Management

Final Grades
colored bar

  Following are the final grades for BUS 150 including all assignments, quizzes and final exam grades.  


Section # 82283

Student Number Quiz Score Lab Score Midterm Score Final Score Final Grade
102922 69% 28% 80% 78% F
182523 100% 91% 97% 86% A
196455 100% 87% 86% 78% B
222525 88% 87% 89% 80% B
229864 99% 89% 86% 78% A
230146 98% 87% 94% 71% A
236972 99% 89% 80% 75% A
242657 90% 92% 79% 58% B



Return to BUS 150 Class Links