BUS 150
Supervision and Management

Assignment & Quiz Grades
colored bar

These are the grades that have been accumulated in class for assignments and quizzes thus far. The first
column is your Student ID. The following columns represent each Lab and Online Quiz.

Go To Bottom Of Page


Section # 82283

SID A1 A2 A3 A4 A5 A6 A7 A8 Week 9
----
Midterm
A10 A11 A12 A13 A14   Week 1
--
Quiz
Week 2
--
Quiz
Week 3
--
Quiz
Week 4
--
Quiz
Week 5
--
Quiz
Week 6
--
Quiz
Week 7
--
Quiz
Week 8
--
Quiz
Week 9
----
Midterm
Week 10
--
Quiz
Week 11
--
Quiz
Week 12
--
Quiz
Week 13
--
Quiz
Week 14
--
Quiz
Week 15
--
Quiz
Percent Grade
102922 75% 80% 0% 100% 90% 0% 0% 100%   0% 0% 0% 0% 0%   0% 0% 100% 100% 0% 0% 100% 100% 81% B 100% 100% 100% 100% 100% 100%
182523 100% 100% 100% 100% 93% 100% 100% 100%   100% 100% 100% 100% 85%   100% 100% 100% 100% 100% 100% 100% 100% 98% A 100% 100% 100% 100% 100% 100%
196455 100% 75% 100% 100% 96% 95% 97% 100%   100% 100% 100% 95% 80%   100% 100% 100% 100% 100% 100% 100% 100% 87% B 100% 100% 100% 100% 100% 100%
222525 100% 100% 100% 100% 93% 98% 100% 100%   100% 100% 50% 100% 0%   88% 100% 100% 80% 80% 100% 0% 100% 90% A 100% 100% 100% 90% 90% 100%
229864 100% 100% 100% 100% 100% 95% 100% 100%   100% 100% 100% 100% 75%   100% 100% 100% 100% 100% 100% 100% 100% 87% B 100% 90% 100% 100% 100% 100%
230146 100% 100% 100% 100% 100% 98% 100% 100%   100% 100% 100% 100% 85%   100% 100% 90% 100% 90% 90% 90% 100% 95% A 100% 100% 100% 100% 100% 100%
236972 100% 100% 100% 100% 100% 100% 100% 100%   100% 100% 100% 100% 75%   100% 100% 100% 100% 100% 90% 100% 100% 81% B 100% 100% 100% 100% 100% 100%
242657 100% 100% 100% 90% 84% 98% 94% 100%   100% 100% 100% 100% 100%   88% 100% 0% 100% 100% 100% 100% 100% 80% B 100% 90% 90% 100% 100% 90%



Return to BUS 150 Class Links