Community Education
Basic Office Skills

Quiz Grades
colored bar

  These are the grades that have been accumulated in class for the quizzes thus far. The first column is your Student ID. The following columns represent each quiz. For example, Q1 = Quiz 1, Q2 = Quiz 2 and so forth.  

Section: Community Education

S-ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14
134177 80% 70% 90% 100% 70% 100% 60% 70% 80% 80% 80% 70% 70% 90%
1134177 70% 60% 90% 0% 0% 0% 60% 60% 70% 70% 70% 50% 0% 0%
1234177 60% 80% 40% 0% 0% 0% 50% 50% 40% 80% 60% 40% 50% 30%
1334177 70% 0% 30% 60% 80% 90% 0% 0% 0% 50% 50% 50% 40% 40%
1434177 0% 0% 0% 0% 0% 0% 80% 70% 70% 80% 90% 60% 80% 60%
1534177 0% 0% 0% 0% 0% 0% 0% 0% 0% 70% 30% 70% 10% 20%



Return to Community Education Class Links Return to Assignment Grades