BBK 53.1
QuickBooks Level 1

Final Grades

Following are the final grades for BBK 53.1:


Section # 6294

Student Number Lab Score Quiz Score Final Grade Final Class Grade
0151 100% 100% A A
1283 97% 77% A CR
1623 100% 86% A CR
2391 93% 99% C CR
2606 100% 100% A A
2769 100% 100% A A
3251 57% 100% A C
5119 100% 100% B CR
6635 100% 87% A A
6647 56% 10% F F
8479 99% 80% A CR
8824 93% 93% A A
9424 100% 99% A A



Return to BBK 53.1 Class Links