BBK 53.1
QuickBooks Level 1

Lab Grades

These are the grades that have been accumulated in class for labs thus far. The first
column is the 4 digits of your Student ID Number. The following
columns represent each lab.


Section # 6294

StuID Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7   Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7
0151 100% 100% 10% 100% 100% 100% 100%   100% 100% 100% 100% 100% 100% 100%
1283 100% 100% 100% 100% 100% 90% 90%   80% 70% 90% 80% 70% 80% 70%
1623 100% 100% 100% 100% 100% 100% 100%   80% 90% 80% 80% 70% 100% 100%
2391 100% 100% 100% 85% 85% 90% 90%   100% 100% 100% 100% 100% 90% 100%
2606 100% 100% 100% 100% 100% 100% 100%   100% 100% 100% 100% 100% 100% 100%
2769 100% 100% 100% 100% 100% 100% 100%   100% 100% 100% 100% 100% 100% 100%
3251 100% 100% 100% 100% 0% 0% 0%   100% 100% 100% 100% 100% 100% 100%
5119 100% 100% 100% 100% 100% 100% 100%   100% 100% 100% 100% 100% 100% 100%
6635 100% 100% 100% 100% 100% 100% 100%   90% 60% 90% 80% 100% 90% 100%
6647 100% 100% 100% 90% 0% 0% 0%   60% 0% 0% 0% 0% 0% 0%
8479 100% 100% 100% 100% 100% 100% 90%   80% 60% 70% 80% 100% 90% 80%
8824 90% 100% 75% 100% 100% 90% 95%   90% 100% 80% 100% 90% 90% 100%
9424 100% 100% 100% 100% 100% 100% 100%   90% 100% 100% 100% 100% 100% 100%



Return to BBK 53.1 Class Links