CIS 58.51B
Advanced Concepts in Designing Internet Web Pages

Lab Grades

These are the grades that have been accumulated in class for assignments thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each Lab.

See Quiz Grades on a Different Page

Section #

SSN Lab 1 Lab 2 Lab 3 Lab 4 Lab 5
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%






Return to CIS 58.51B Class Links Go to Quiz Grades