CS 5
Computer Literacy

Final Grades

Following are the final grades for CS 5 including all labs, quizzes and final exam grades:


Section # 4505

Student Number Lab Score Quiz Score Midterm Score Final Score Final Grade
4084 94 100 98 102 A
5096 91 67 78 63 B
0510 100 88 96 87 A
3533 72 82 89 91 B
0161 82 73 78 63 C
9316 44 69 91 62 D
8493 69 84 73 76 C
3405 73 81 93 97 B
8165 93 69 89 74 B
4135 71 60 80 81 C
8077 88 60 71 72 C
0978 28 07 82 00 F
9322 20 00 84 67 F
8668 84 96 73 52 C
9930 83 98 84 74 A
7953 76 65 62 47 D
4741 100 82 87 79 A
4595 91 55 65 58 C
8514 57 98 75 66 B
1722 56 79 69 64 C
8133 16 67 53 48 F
8718 99 88 87 72 A
7934 48 33 65 51 F
8719 100 77 85 80 B
8486 100 100 98 92 A
0337 21 47 89 00 F
2117 90 82 96 78 B
2118 52 67 73 57 D
1909 62 77 80 69 C



Return to CS 5 Class Links