CS 61.11A
Introduction to Spreadsheets

Final Grades

Following are the final scores for CS 61.11A including all labs, quizzes and final exam grades:


Section # 2945

Student Number Lab Score Quiz Score Final Score Final Grade
0109 14% 54% 0 NP
0312 44% 14% 0 F
0440 81% 94% 65% B
2305 96% 83% 75% A
2563 84% 94% 40% B
3353 69% 90% 55% C
3815 26% 14% 0 F
4451 83% 99% 0 C
5261 66% 94% 70% P
5510 75% 54% 0 D
5991 91% 100% 85% A
6491 85% 87% 85% A
7507 81% 96% 95% A
8920 97% 93% 45% A
9239 51% 69% 45% D
9275 78% 73% 35% C
9668 88% 100% 70% P






Return to CS 61.11A Class Links