CS 61.11A
Introduction to Spreadsheets

Lab Grades

These are the grades that have been accumulated in class for assignments thus far. The first
column is the last 4 digits of your Student ID Number. The following
columns represent each Lab and Quiz.


Section # 2945

SID Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7   Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7
0109 100% 0% 0% 0% 0% 0% 0%   100% 90% 90% 100% 0% 0% 0%
0312 100% 0% 0% 95% 65% 50% 0%   100% 0% 0% 0% 0% 0% 0%
0440 100% 85% 95% 100% 90% 100% 0%   100% 70% 100% 90% 100% 100% 100%
2305 100% 100% 100% 95% 90% 100% 90%   100% 90% 90% 100% 0% 100% 100%
2563 100% 100% 100% 90% 95% 100% 100%   100% 100% 80% 100% 90% 100% 90%
3353 100% 100% 60% 70% 50% 60% 40%   100% 80% 90% 80% 90% 100% 90%
3815 100% 85% 0% 0% 0% 0% 0%   100% 0% 0% 0% 0% 0% 0%
4451 100% 100% 95% 100% 75% 90% 20%   100% 100% 100% 100% 90% 100% 100%
5261 100% 100% 100% 40% 70% 20% 30%   100% 80% 100% 90% 90% 100% 100%
5510 100% 85% 100% 90% 70% 80% 0%   100% 100% 80% 100% 0% 0% 0%
5991 100% 100% 100% 100% 95% 100% 40%   100% 100% 100% 100% 100% 100% 100%
6491 100% 100% 100% 100% 95% 100% 0%   100% 100% 100% 10% 100% 100% 100%
7507 100% 90% 100% 95% 85% 60% 40%   100% 90% 100% 90% 90% 100% 100%
8920 100% 100% 100% 100% 100% 100% 80%   100% 80% 90% 90% 90% 100% 100%
9239 90% 65% 60% 50% 50% 40% 0%   100% 70% 80% 60% 50% 50% 70%
9275 90% 80% 100% 95% 0% 90% 90%   100% 80% 100% 40% 60% 90% 40%
9668 100% 100% 100% 100% 85% 90% 40%   100% 100% 100% 100% 100% 100% 100%






Return to CS 61.11A Class Links