BUS 10
Introduction To Business

Quiz Grades
colored bar

  These are the grades that have been accumulated in class for the quizzes thus far. The first column is your Student ID. The following columns represent each quiz. For example, Q1 = Quiz 1, Q2 = Quiz 2 and so forth.  

Section # 012009

S-ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 Q17 Q18 Q19 Q20 Q21
0044655 95% 85% 0% 75% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0065656 95% 90% 95% 95% 85% 95% 80% 90% 80% 80% 95% 85% 90% 95% 100% 90% 80% 85% 90% 100% 95%
0110744 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0110960 65% 55% 70% 60% 50% 45% 70% 30% 85% 50% 70% 65% 60% 40% 55% 65% 75% 70% 70% 70% 80%
0113290 75% 90% 80% 75% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0113628 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0126486 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0129557 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0131779 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0136105 80% 50% 80% 90% 65% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0140589 80% 100% 85% 90% 90% 85% 85% 80% 90% 80% 90% 100% 100% 95% 95% 100% 100% 95% 100% 100% 100%
0142347 90% 90% 90% 70% 80% 75% 95% 95% 95% 90% 95% 95% 90% 90% 85% 85% 100% 90% 100% 90% 100%
0144457 80% 85% 85% 75% 100% 95% 95% 90% 80% 90% 100% 100% 100% 100% 95% 100% 100% 100% 100% 95% 100%
0144888 100% 100% 95% 90% 95% 95% 85% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
0150757 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0150860 70% 90% 85% 0% 0% 0% 0% 0% 0% 0% 0% 0% 70% 55% 0% 0% 0% 0% 0% 0% 0%
0153669 100% 90% 100% 95% 100% 95% 95% 100% 100% 100% 100% 85% 90% 100% 90% 100% 100% 90% 100% 95% 95%
0153897 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0154582 80% 90% 90% 75% 85% 65% 80% 60% 85% 85% 70% 70% 75% 55% 80% 80% 90% 85% 85% 75% 60%
0154777 100% 100% 95% 85% 85% 95% 90% 100% 95% 100% 95% 100% 90% 85% 95% 85% 95% 90% 0% 95% 0%
0157644 90% 100% 95% 95% 80% 80% 90% 75% 85% 90% 80% 80% 75% 70% 85% 0% 80% 85% 90% 0% 0%
0158113 100% 85% 100% 85% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0% 100% 100% 100%



Return to BUS 10 Class Links Return to Assignment Grades