BUS 10
Introduction To Business

Assignment Grades
colored bar

  These are the grades that have been accumulated in class thus far. The first column is your Student ID. The following columns represent each lab assignment. For example, A1 = Assignment 1, A2 = Assignment 2 and so forth.  


Quiz grades can be reached by clicking the link at the bottom of this page.



Section #

S-ID A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0000000 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%






Return to BUS 10 Class Links Go to Quiz Grades