BUS 1A
Principles of Accounting

Final Grades
colored bar

  Following are the final grades for BUS 1A including all assignments and final exam grades.  


Section # 010801

SSN A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 Quiz Total Final Class Grade
1786 100% 96% 95% 95% 95% 86% 100% 100% 98% 100% 100% 70% 100% 70% 175% 73% 77% B
3257 100% 91% 90% 100% 80% 100% 100% 100% 100% 100% 100% 90% 100% 90% 188% 82% 74% B
4916 100% 97% 97% 97% 100% 100% 100% 93% 94% 100% 100% 80% 100% 0% 80% 73% 81% B
6779 100% 75% 79% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 7% 0% F
6993 100% 96% 97% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100% 100% 200% 89% 94% A
7747 100% 96% 97% 97% 91% 99% 100% 85% 70% 100% 100% 80% 95% 75% 205% 87% 95% A
8506 100% 79% 89% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 90% 83% D



Return to BUS 1A Class Links Go to Quiz Grades