CIOS F245
Network Configuration and Troubleshooting
(Networking and Communications: Network+)


Final Grades

**NOTE** There are 2 classes listed here on the final grades sheet.
Make sure you find the right day you had attended before looking up your SSN.

Following are the final grades for CIOS F245 including all assignments and final exam grades:


Quiz grades can be reached by clicking the link at the bottom of this page.

CRN# 33511 (Wednesday Class)

SSN L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 Quiz Total Final Class Grade
0846 100% 100% 100% 100% 90% 100% 100% 100% 100% 100% 100% 100% 50% 14% 70% B
0880 95% 100% 100% 100% 0% 100% 100% 100% 85% 0% 89% 100% 0% 12% 67% C
0964 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 60% 10% 53% B
1442 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 0% 13% 56% C
1445 100% 100% 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 0% 12% 61% C
1515 100% 100% 100% 100% 100% 100% 90% 100% 100% 100% 100% 100% 0% 14% 80% B
3233 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 110% 13% 69% A
3755 100% 100% 100% 100% 100% 100% 90% 100% 100% 100% 100% 100% 0% 15% 59% B
3944 100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 100% 100% 105% 6% 69% B
4103 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 110% 15% 77% A
4238 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 89% 100% 110% 11% 58% B
4362 100% 100% 100% 100% 0% 100% 95% 100% 100% 100% 100% 100% 0% 11% 66% C
4374 100% 100% 100% 100% 95% 100% 100% 100% 100% 100% 100% 100% 90% 12% 79% A
4740 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 60% 9% 50% B
6433 100% 100% 100% 100% 0% 100% 100% 100% 0% 100% 100% 100% 100% 9% 71% C
7215 90% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 100% 0% 1% 47% D
8349 100% 100% 100% 100% 80% 100% 100% 100% 100% 100% 78% 100% 70% 11% 64% B
8787 100% 100% 100% 100% 90% 100% 100% 100% 100% 100% 100% 100% 100% 14% 63% A
8887 100% 100% 100% 100% 100% 100% 95% 100% 100% 100% 100% 100% 125% 15% 79% A
8999 100% 100% 100% 100% 90% 100% 100% 100% 100% 100% 100% 100% 90% 14% 73% A




CRN# 33510 (Friday Class)

SSN L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 Quiz Total Final Class Grade
0809 95% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 105% 8% 57% B
1629 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 80% 4% 35% C
1879 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 125% 14% 72% A
1914 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 150% 8% 87% A
1976 95% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 100% 150% 4% 60% B
2237 100% 100% 100% 100% 100% 100% 95% 100% 100% 100% 100% 100% 70% 13% 64% B
3254 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 75% 14% 66% A
3300 100% 100% 100% 100% 0% 100% 100% 100% 100% 100% 100% 100% 0% 10% 68% C
4574 100% 100% 100% 100% 95% 100% 100% 100% 100% 100% 100% 100% 125% 11% 71% A
5637 100% 100% 100% 100% 0% 100% 95% 100% 100% 100% 0% 0% 0% 2% 0% F
7439 95% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 70% 13% 74% A
8108 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 70% 13% 59% B
8654 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 70% 13% 79% A
8720 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 70% 14% 52% B
9955 100% 100% 100% 100% 100% 100% 95% 100% 100% 100% 100% 100% 85% 15% 55% A



Go to Wednesday Quiz Grades Go to Friday Quiz Grades Return to CIOS 245 Class Links